កម្រងព័ត៌មានគ្រឹះស្ថានសិក្សា
School Operations Report
Official school operations data for academic year 2024-2025 — last updated 16 February 2026
SECTION 1
General School Information
aPrincipal
- Principal
- Ung Kanputheara
- Phone
- 095 85 85 45
bGeographic Location
- Village
- Ou Da
- Commune
- Ou Da
- District
- Kamrieng
- Province
- Battambang
- Map
- https://maps.app.goo.gl/KSnQRknWkx9rAn7X8?g_st=it
cEMIS Code
- EMIS Code
- 02090304901
dStaff Status
| Status | Total | Female | Other |
|---|---|---|---|
| Non-teaching staff | 16 | 3 | — |
| Teaching staff | 51 | 22 | — |
| Contract staff | 0 | 0 | — |
| Maternity leave | 1 | 1 | — |
| Total | 68 | 26 | — |
eStudent-to-Class Ratio
| Metric | G7 | G8 | G9 | G10 | G11 | G12 | Total |
|---|---|---|---|---|---|---|---|
| Students | 440 | 375 | 276 | 424 | 332 | 279 | 2126 |
| Classes | 8 | 7 | 5 | 9 | 7 | 6 | 42 |
| Avg per class | 55 | 54 | 55 | 47 | 47 | 47 | 51 |
fFacility & Room Conditions
| Facility | Good | Needs repair | Notes |
|---|---|---|---|
| Admin office | 3 | — | — |
| Classrooms | 33 | 5 | Priority need for 2025-2026 |
| Library | 3 | — | — |
| Computer room | 2 | — | — |
| Lab/Subject Room | 3 | — | — |
| Other (unclear in source) | 1 | — | — |
| Meeting room | 2 | — | — |
| Health room | 1 | — | — |
| Workshop | 0 | — | — |
| Teacher housing | 14 | — | — |
| Student dormitory | 28 | — | — |
| Total | 95 | 5 | — |
One row label wasn't legible in the source scan; the count is shown as printed.